-
Older Activity
-
01-12-2021, 09:52 PMeschaider replied to a thread Cobra Engineering Secondary tensioner in 2003 - 2004 SVT Mustang CobraThere you go, straight from the horse's mouth :) Ed10 replies | 1060 view(s)
-
01-12-2021, 05:56 PMeschaider replied to a thread Cobra Engineering Secondary tensioner in 2003 - 2004 SVT Mustang CobraYou may have gotten a very early aluminum unit, Jeff. I was talking with James about using Steel instead of Aluminum. He elected to change to...10 replies | 1060 view(s)
-
01-12-2021, 02:30 AMThe best piston to run in your new build is a Gibtec. PTV clearance is a function of the cam you use, the way you phase it to the crank and...1 replies | 135 view(s)
-
01-12-2021, 02:22 AMeschaider replied to a thread Cobra Engineering Secondary tensioner in 2003 - 2004 SVT Mustang CobraThe Cobra Engineering secondary tensioners are made from steel billet. Whoever informed you they were not, is himself uninformed. Ed10 replies | 1060 view(s)
-
01-11-2021, 04:28 PMActually with the use of a ethanol sensor in the fuel line Jeff, can be substantially mitigated if the ECU is capable of using the sensor. If it is,...25 replies | 1349 view(s)
-
01-09-2021, 04:44 AMI understand you rightful concern's over the need to acquire new skills, Phil. Consider this perspective for a minute. Not withstanding my failure...16 replies | 742 view(s)
-
01-08-2021, 08:39 PMI understand the predicament you are describing, Kevin. When the familiarity with the technology is sufficiently distant the learning process is /...16 replies | 742 view(s)
-
01-08-2021, 06:03 PMPhil, this is going to sound a little harsh. It is not. It is reality. Tuning is not as big a deal as it is made out to be, especially with...16 replies | 742 view(s)
-
01-07-2021, 04:25 PMMost of the home built and other drag cars will be, virtually all, return style. The reason for that is, as you so accurately identified, very simply...25 replies | 1349 view(s)
-
01-07-2021, 12:56 PMYou are Jeff. Wikipedia has a pretty good explanation of the phenomena without a whole lot of the techno-talk. This is what they say; "The...25 replies | 1349 view(s)
-
01-06-2021, 06:25 PMIt is, but it is also the temps where the light ends vaporize. The mitigating factor is the tank location below the trunk. It is out of direct...25 replies | 1349 view(s)
-
01-06-2021, 04:57 PMThey vaporize between 80˚F and 90˚F, Jeff. Ed25 replies | 1349 view(s)
-
01-06-2021, 03:24 PMToday virtually all after market EFI systems will support both high and low impedance injectors. If you search carefully enough, I have no doubt...16 replies | 742 view(s)
-
01-06-2021, 03:44 AMGo with the more cost effective injector, Phil. The flow capacity difference is negligible especially because you are down in the 1500 cc range give...16 replies | 742 view(s)
-
01-05-2021, 11:54 AM+1 on What Tony (BadCobra) said, Phil. Beyond all the niceties you get a robust suite of engine failsafes, traction control, detonation detection...16 replies | 742 view(s)
-
01-05-2021, 04:12 AMPhil, ID1000's should be more than adequate unless you are running E-85. The scaling in the OEM ECU affects the calculated load that Ford uses...16 replies | 742 view(s)
-
01-03-2021, 10:57 PMRead Joe Goffin's Aluninator Gibtec Build thread and you will get chapter and verse on the cams and a whole bunch more. Ed1 replies | 166 view(s)
-
12-28-2020, 12:07 PMCheck your MS3 doc and you will find a pic like this; That white multiport connector on the back of the ECU handles all the expansion for the...8 replies | 649 view(s)
-
12-25-2020, 02:45 PMMount it on the same side of the car your fuel line is on and mount it outside the engine compartment but close enough to the engine your vacuum...25 replies | 1349 view(s)
-
12-23-2020, 07:30 PMIt is that time of year again and I wanted to wish a Merry Christmas and Happy New Year to all. Here is a Vintage Cobra Merry Christmas with...6 replies | 472 view(s)
-
12-23-2020, 01:50 PMIf you mount the regulator in the engine compartment the engine heat will heat the regulator. If the regulator is heated above 80 or 90˚F (I forget...25 replies | 1349 view(s)
-
12-16-2020, 04:00 PMThat's it then, Kyle. You should be good to go. Next time you go wideband shopping you ought to look into these guys 14 Point 7 <=clickable. ...8 replies | 649 view(s)
-
12-16-2020, 12:47 PMIf you come on over the CAN bus it will read two sensors. If you do not, then I am not sure. Best bet would be to call DIYAutotune. They have live...8 replies | 649 view(s)
-
12-15-2020, 11:05 AMeschaider replied to a thread 315/35/17 Mickey Thompson street radial 2 in Suspension, Handling and Tires TechYou do know the original thread and post are six years old. Those tires were replaced years ago. Ed5 replies | 1989 view(s)
-
12-14-2020, 03:02 AMJust delete the cooler and go to a remote oil filter. You will need a replacement for the OEM cooler et al. The best one available is from Cobra...1 replies | 735 view(s)
-
12-10-2020, 04:14 PMIt is and it is good that you found it. 230˚F is not a happy temperature for these engines. Something you might want to look into, Todd as the...33 replies | 5302 view(s)
-
12-07-2020, 02:41 PMeschaider replied to a thread Cobra Manley H-Beam - Snapped in Half in 2003 - 2004 SVT Mustang CobraThe video while interesting was essentially a compendium of rod failures, some advertising and a display of a finite element stressed rod showing...83 replies | 25136 view(s)
-
12-04-2020, 03:38 PMeschaider replied to a thread Piston ring style/material in 1999 - 2004 SVT Lightning and 2001 - 2003 Harley Davidson F150In general gas porting is a race engine not a street engine modification, Matt. Over the years the original vertical gas ports have been modified to...6 replies | 710 view(s)
-
12-04-2020, 10:16 AMIf you check the date stamp on the post, you will find it is over 12 years old. Most people dispose of items they can not sell, which they do...2 replies | 1351 view(s)
-
12-02-2020, 08:31 PMeschaider replied to a thread Cylinder damage in 1999 - 2004 SVT Lightning and 2001 - 2003 Harley Davidson F150Hone the block the minimum to get clean straight bores, Matt. As soon as there are no more shadows on the liner from low spots you are done — stop!...9 replies | 704 view(s)
2 Visitor Messages
About eschaider
Basic Information
About eschaider
- Your name:
- Ed
- Receive Special Offers from Supporting Vendors via Email:
- Yes
Signature
"No problem can withstand the assault of sustained thinking."
- Voltaire
Statistics
Total Posts
- Total Posts
- 9,301
- Posts Per Day
- 1.78
Albums
- Total Albums
- 12
- Total Photos
- 238
Visitor Messages
- Total Messages
- 2
- Most Recent Message
- 09-24-2017 11:18 PM
General Information
- Last Activity
- Today 06:22 PM
- Join Date
- 10-09-2006
- Referrals
- 3
13 Friends
Showing Friends 1 to 10 of 13
- No Listings in the database at this time.
16 Achievements![]()
Been registered for a year!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Been registered for 90 days.
Achievement Earned on 06-12-2012 04:56 PM ![]()
Been registered for 30 days.
Achievement Earned on 06-12-2012 04:56 PM ![]()
Been registered for 7 days.
Achievement Earned on 06-12-2012 04:56 PM ![]()
Been registered for 2 days.
Achievement Earned on 06-12-2012 04:56 PM ![]()
Posted more times than Bill Gates. 2000 posts!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached the ONE THOUSAND posts mark!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 750 posts!!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 500 posts, wow!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 300 posts! phew
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 250 posts
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 200 posts
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 150 posts!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Reached 100 posts mark!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Posted 50 Posts!
Achievement Earned on 06-12-2012 04:56 PM ![]()
Posted 10 posts!
Achievement Earned on 06-12-2012 04:56 PM 0 Awards2 Currently Held TrophiesPosts
Posts
Trophy Last Earned on 08-07-2013 12:15 AM Held 9 Time(s) Points (Total)
Points (Total)
Trophy Last Earned on 08-07-2013 12:15 AM Held 9 Time(s) 0 Previously Held Trophies |